<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analysis Archives - PDV Agency</title>
	<atom:link href="https://www.pdv.agency/tag/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pdv.agency/tag/analysis/</link>
	<description>UK&#039;s Leading Data-Driven Direct Marketing Agency</description>
	<lastBuildDate>Thu, 25 Sep 2025 19:09:52 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Experian and the ICO</title>
		<link>https://www.pdv.agency/experian-and-the-ico/</link>
		
		<dc:creator><![CDATA[Graham Tomblin]]></dc:creator>
		<pubDate>Wed, 22 May 2024 10:16:17 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=239073</guid>

					<description><![CDATA[<p>The Upper Tribunal ruling between Experian and the ICO clarifies Legitimate Interests and transparency. Controllers must ensure data subjects can access necessary information, but methods can vary based on data sensitivity and potential harm. PDVs Graham Tomblin explains all.</p>
<p>The post <a href="https://www.pdv.agency/experian-and-the-ico/">Experian and the ICO</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Agencies Marking Their Own Homework</title>
		<link>https://www.pdv.agency/agencies-marking-their-own-homework/</link>
		
		<dc:creator><![CDATA[Graham Tomblin]]></dc:creator>
		<pubDate>Mon, 18 Mar 2024 10:19:54 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Customer Data Platform]]></category>
		<category><![CDATA[Marketing Attribution]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=239064</guid>

					<description><![CDATA[<p>Learn about why agencies ‘marking their own homework’ can unfairly be viewed suspiciously by skeptical brands and what can be done to rebuild trust.</p>
<p>The post <a href="https://www.pdv.agency/agencies-marking-their-own-homework/">Agencies Marking Their Own Homework</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Direct Marketing in the Maelstrom</title>
		<link>https://www.pdv.agency/direct-marketing-in-the-maelstrom/</link>
		
		<dc:creator><![CDATA[Nigel Goldthorpe]]></dc:creator>
		<pubDate>Fri, 03 Nov 2023 10:10:50 +0000</pubDate>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=238959</guid>

					<description><![CDATA[<p>It’s not easy to win a fair share of marketing budgets in periods of economic turmoil but with the right data it can be done. We share four pointers to help direct marketers win more budget in the maelstrom.</p>
<p>The post <a href="https://www.pdv.agency/direct-marketing-in-the-maelstrom/">Direct Marketing in the Maelstrom</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CDP, SCV, CRM: TMI</title>
		<link>https://www.pdv.agency/cdp-scv-crm-tmi/</link>
		
		<dc:creator><![CDATA[Graham Tomblin]]></dc:creator>
		<pubDate>Tue, 22 Aug 2023 09:54:53 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Customer Data Platform]]></category>
		<category><![CDATA[Marketing Attribution]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=238909</guid>

					<description><![CDATA[<p>In a world with too many three-letter-acronyms, PDV’s Sales Director does his best to explain Customer Data Platforms without using any.</p>
<p>The post <a href="https://www.pdv.agency/cdp-scv-crm-tmi/">CDP, SCV, CRM: TMI</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How much data should I test?</title>
		<link>https://www.pdv.agency/how-much-data-should-i-test/</link>
		
		<dc:creator><![CDATA[Graham Tomblin]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 08:50:02 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<guid isPermaLink="false">https://undsgn.com/uncode/?p=4225</guid>

					<description><![CDATA[<p>It can be hard to know how much investment to risk on a new data source, but testing the smallest amount possible might actually increase your risk. Graham Tomblin explains why.</p>
<p>The post <a href="https://www.pdv.agency/how-much-data-should-i-test/">How much data should I test?</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boosting Retention for D2C Brands</title>
		<link>https://www.pdv.agency/boosting-retention-for-d2c-brands/</link>
		
		<dc:creator><![CDATA[Nigel Goldthorpe]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 10:00:29 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=238726</guid>

					<description><![CDATA[<p>The darlings of the twenties are Direct to Consumer brands and they have had quite a ride through pandemics, supply chain shocks and the cost of living crisis. Nigel Goldthorpe explains how D2C brands can lock in sales and build a platform for growth through retention marketing.</p>
<p>The post <a href="https://www.pdv.agency/boosting-retention-for-d2c-brands/">Boosting Retention for D2C Brands</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Cars &#8211; who&#8217;s going electric?</title>
		<link>https://www.pdv.agency/new-cars-whos-going-electric/</link>
		
		<dc:creator><![CDATA[Graham Tomblin]]></dc:creator>
		<pubDate>Tue, 28 Feb 2023 10:08:17 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=238670</guid>

					<description><![CDATA[<p>The EV market in the UK is growing year on year and so is unfulfilled demand. Graham Tomblin takes a look at what's going on and explains why he thinks marketers can help to bridge that gap.</p>
<p>The post <a href="https://www.pdv.agency/new-cars-whos-going-electric/">New Cars &#8211; who&#8217;s going electric?</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eco-friendly Cosmetics Anyone?</title>
		<link>https://www.pdv.agency/eco-freindly-cosmetics-anyone/</link>
		
		<dc:creator><![CDATA[Graham Tomblin]]></dc:creator>
		<pubDate>Thu, 09 Feb 2023 09:45:20 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=238627</guid>

					<description><![CDATA[<p>Who is paying more for eco-friendly cosmetic products and what do we do about those who won't? PDV asks sister company MyOffers to shed some light on this fascinating market.</p>
<p>The post <a href="https://www.pdv.agency/eco-freindly-cosmetics-anyone/">Eco-friendly Cosmetics Anyone?</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Which prospects are worth a letter?</title>
		<link>https://www.pdv.agency/which-prospects-are-worth-a-letter-2/</link>
		
		<dc:creator><![CDATA[Nigel Goldthorpe]]></dc:creator>
		<pubDate>Fri, 03 Feb 2023 11:00:48 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumer]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=238610</guid>

					<description><![CDATA[<p>Putting a letter and a couple of leaflets into an envelope and posting It to someone Is a great way to engage them and hopefully encourage a response. Not everyone is going to love what you do however so learning how to stack the odds in your favour is the key to success.</p>
<p>The post <a href="https://www.pdv.agency/which-prospects-are-worth-a-letter-2/">Which prospects are worth a letter?</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How many prospects will say yes?</title>
		<link>https://www.pdv.agency/how-many-prospects-will-say-yes/</link>
		
		<dc:creator><![CDATA[Graham Tomblin]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 12:00:21 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=238457</guid>

					<description><![CDATA[<p>Our Group Sales Director, Graham Tomblin explains why our clients think it's important to try to predict response rates to direct marketing campaigns and describes the PDV process. </p>
<p>The post <a href="https://www.pdv.agency/how-many-prospects-will-say-yes/">How many prospects will say yes?</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
