<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charity Data Archives - PDV Agency</title>
	<atom:link href="https://www.pdv.agency/tag/charity-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pdv.agency/tag/charity-data/</link>
	<description>UK&#039;s Leading Data-Driven Direct Marketing Agency</description>
	<lastBuildDate>Wed, 23 Sep 2026 09:34:58 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://www.pdv.agency/wp-content/uploads/2023/03/pdv-registered-logo-512-512-150x150.png</url>
	<title>Charity Data Archives - PDV Agency</title>
	<link>https://www.pdv.agency/tag/charity-data/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PDV and THINK launch CAUSE360 at Insight in Fundraising Conference 2026</title>
		<link>https://www.pdv.agency/pdv-think-cause360-insight-fundraising-conference-2026/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Wed, 23 Sep 2026 09:34:58 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Charity Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241967</guid>

					<description><![CDATA[<p>PDV and THINK have launched CAUSE360, a postcode-level insight dataset for UK charities, at the CIOF Insight in Fundraising Conference 2026. Scott Logie also took the main stage with Samaritans' Dimitris Mandiliotis to discuss AI, trust and loyalty.</p>
<p>The post <a href="https://www.pdv.agency/pdv-think-cause360-insight-fundraising-conference-2026/">PDV and THINK launch CAUSE360 at Insight in Fundraising Conference 2026</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PDV partners with THINK Consulting Solutions ahead of Insight in Fundraising Conference 2026</title>
		<link>https://www.pdv.agency/pdv-and-think-ahead-of-ciof-conference-2026/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 13:00:54 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Charity Data]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Analysis]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241946</guid>

					<description><![CDATA[<p>PDV is partnering with THINK Consulting Solutions and we're bringing news to the CIOF Insight in Fundraising Conference 2026. Find us on stand 13 on Monday 21 September.</p>
<p>The post <a href="https://www.pdv.agency/pdv-and-think-ahead-of-ciof-conference-2026/">PDV partners with THINK Consulting Solutions ahead of Insight in Fundraising Conference 2026</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charity fundraising in 2026: lessons from the latest sector reports</title>
		<link>https://www.pdv.agency/charity-fundraising-2026-sector-reports/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 06:39:26 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Charity Data]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241094</guid>

					<description><![CDATA[<p>Drawing on the latest research from Open, Wood for Trees and Blackbaud, this blog explores the fundraising trends shaping the charity sector and what they mean for fundraisers as they plan for the second half of 2026.</p>
<p>The post <a href="https://www.pdv.agency/charity-fundraising-2026-sector-reports/">Charity fundraising in 2026: lessons from the latest sector reports</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Soft opt-in for charities: the guidance is now complete</title>
		<link>https://www.pdv.agency/charity-soft-opt-in-guidance/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 11:49:04 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Charity Data]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241066</guid>

					<description><![CDATA[<p>The ICO guidance came in April 2026. Now the Fundraising Regulator has published its own. Together, they represent the complete picture on charitable purposes soft opt-in and the message is clear: the charities that’ll benefit most are the ones that treat this as a data quality question, rather than a volume one.</p>
<p>The post <a href="https://www.pdv.agency/charity-soft-opt-in-guidance/">Soft opt-in for charities: the guidance is now complete</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Donor Demographic Shift: Who’s Giving, Why It’s Changing, and What Charities Need to Do Now</title>
		<link>https://www.pdv.agency/donor-change-what-charities-must-do/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 08:30:36 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Charity Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240608</guid>

					<description><![CDATA[<p>The old fundraising model is losing power as donor behaviour is changing fast. We worked with PDSA to create a smarter, data-led approach. New supporter profiles and shifting motivations shaped an audience-first strategy to strengthen engagement and drive resilient acquisition.</p>
<p>The post <a href="https://www.pdv.agency/donor-change-what-charities-must-do/">The Donor Demographic Shift: Who’s Giving, Why It’s Changing, and What Charities Need to Do Now</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Charities can grow Legacy Giving</title>
		<link>https://www.pdv.agency/how-charities-can-grow-legacy-giving/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 18:56:29 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<category><![CDATA[Charity Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240070</guid>

					<description><![CDATA[<p>Legacy giving is a £4bn opportunity, yet often limited to existing supporters. By targeting key life stages and using direct mail, charities can expand reach, cut costs, and strengthen their long-term supporter pipeline.</p>
<p>The post <a href="https://www.pdv.agency/how-charities-can-grow-legacy-giving/">How Charities can grow Legacy Giving</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
