<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Archives - PDV Agency</title>
	<atom:link href="https://www.pdv.agency/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pdv.agency/category/data/</link>
	<description>UK&#039;s Leading Data-Driven Direct Marketing Agency</description>
	<lastBuildDate>Wed, 16 Sep 2026 15:21:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.5</generator>

<image>
	<url>https://www.pdv.agency/wp-content/uploads/2023/03/pdv-registered-logo-512-512-150x150.png</url>
	<title>Data Archives - PDV Agency</title>
	<link>https://www.pdv.agency/category/data/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PDV partners with THINK Consulting Solutions ahead of Insight in Fundraising Conference 2026</title>
		<link>https://www.pdv.agency/pdv-and-think-ahead-of-ciof-conference-2026/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 13:00:54 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Charity Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241946</guid>

					<description><![CDATA[<p>PDV is partnering with THINK Consulting Solutions and we're bringing news to the CIOF Insight in Fundraising Conference 2026. Find us on stand 13 on Monday 21 September.</p>
<p>The post <a href="https://www.pdv.agency/pdv-and-think-ahead-of-ciof-conference-2026/">PDV partners with THINK Consulting Solutions ahead of Insight in Fundraising Conference 2026</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Five things pet brands need to do to grow in 2026 and beyond</title>
		<link>https://www.pdv.agency/pet-marketing-2026-beyond/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 09:47:19 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241881</guid>

					<description><![CDATA[<p>UK pet ownership is changing fast and many brands are still treating pet owners as one audience. Drawing on PDV's analysis of more than 3.3m pet households, here are five things pet brands need to do differently to grow and retain customers in 2026 and beyond.</p>
<p>The post <a href="https://www.pdv.agency/pet-marketing-2026-beyond/">Five things pet brands need to do to grow in 2026 and beyond</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside the £12bn UK pet economy</title>
		<link>https://www.pdv.agency/inside-the-12bn-uk-pet-economy/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 08:30:36 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241932</guid>

					<description><![CDATA[<p>Dog ownership has grown significantly during the past decade. We dig into what's behind the £12bn UK pet economy, who's really buying and why the growth story isn't as straightforward as it seems.</p>
<p>The post <a href="https://www.pdv.agency/inside-the-12bn-uk-pet-economy/">Inside the £12bn UK pet economy</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Charity fundraising in 2026: lessons from the latest sector reports</title>
		<link>https://www.pdv.agency/charity-fundraising-2026-sector-reports/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 06:39:26 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Charity Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241094</guid>

					<description><![CDATA[<p>Drawing on the latest research from Open, Wood for Trees and Blackbaud, this blog explores the fundraising trends shaping the charity sector and what they mean for fundraisers as they plan for the second half of 2026.</p>
<p>The post <a href="https://www.pdv.agency/charity-fundraising-2026-sector-reports/">Charity fundraising in 2026: lessons from the latest sector reports</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond the hype: what the DMA Value of AI report really tells us</title>
		<link>https://www.pdv.agency/beyond-the-hype-dma-value-of-ai-report/</link>
		
		<dc:creator><![CDATA[Graham Tomblin]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 13:56:08 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241084</guid>

					<description><![CDATA[<p>AI adoption is no longer the biggest challenge facing marketers. Reflecting on the launch of the DMA’s The Value of AI report, Graham Tomblin shares the key themes that stood out and why data, human expertise and clear objectives remain the foundations of successful use of AI in marketing.</p>
<p>The post <a href="https://www.pdv.agency/beyond-the-hype-dma-value-of-ai-report/">Beyond the hype: what the DMA Value of AI report really tells us</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Soft opt-in for charities: the guidance is now complete</title>
		<link>https://www.pdv.agency/charity-soft-opt-in-guidance/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 11:49:04 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<category><![CDATA[Charity Data]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=241066</guid>

					<description><![CDATA[<p>The ICO guidance came in April 2026. Now the Fundraising Regulator has published its own. Together, they represent the complete picture on charitable purposes soft opt-in and the message is clear: the charities that’ll benefit most are the ones that treat this as a data quality question, rather than a volume one.</p>
<p>The post <a href="https://www.pdv.agency/charity-soft-opt-in-guidance/">Soft opt-in for charities: the guidance is now complete</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data, discussions and a fantastic day at the ABTA Travel Marketing Conference</title>
		<link>https://www.pdv.agency/data-discussions-at-the-abta-travel-marketing-conference-2026/</link>
		
		<dc:creator><![CDATA[Caroline Routledge]]></dc:creator>
		<pubDate>Fri, 22 May 2026 12:46:40 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Travel Data]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Marketing Attribution]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240977</guid>

					<description><![CDATA[<p>PDV's Caroline Routledge and Scott Logie spoke at the ABTA Travel Marketing Conference, 20 May 2026. Here's what they covered and what the PDV team took away from the day. </p>
<p>The post <a href="https://www.pdv.agency/data-discussions-at-the-abta-travel-marketing-conference-2026/">Data, discussions and a fantastic day at the ABTA Travel Marketing Conference</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding the ICO’s Final Charity Soft Opt-in Guidance</title>
		<link>https://www.pdv.agency/understanding-the-ico-final-charity-soft-opt-in-guidance/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Wed, 06 May 2026 11:41:26 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240931</guid>

					<description><![CDATA[<p>Most charities work hard to drive engagement, then lose the chance to continue the conversation. The ICO’s soft opt-in guidance for charities changes that.</p>
<p>Soft opt-in gives charities a compliant way to follow up with people already showing genuine interest. It explains what’s changing, what counts, and how to turn engagement into long-term relationships without crossing compliance lines.</p>
<p>The post <a href="https://www.pdv.agency/understanding-the-ico-final-charity-soft-opt-in-guidance/">Understanding the ICO’s Final Charity Soft Opt-in Guidance</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pack Your Bags, The New Travel Landscape</title>
		<link>https://www.pdv.agency/pack-your-bags-the-new-travel-landscape/</link>
		
		<dc:creator><![CDATA[Caroline Routledge]]></dc:creator>
		<pubDate>Thu, 11 Dec 2025 08:30:06 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<category><![CDATA[Travel Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240664</guid>

					<description><![CDATA[<p>Travel demand is rising and traveller behaviour is changing. Digital habits, varied segments and experience-led choices now shape the market. Brands that turn their customer data into meaningful travel intelligence stay relevant, connect more easily to their audience and drive stronger bookings.</p>
<p>The post <a href="https://www.pdv.agency/pack-your-bags-the-new-travel-landscape/">Pack Your Bags, The New Travel Landscape</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Donor Demographic Shift: Who’s Giving, Why It’s Changing, and What Charities Need to Do Now</title>
		<link>https://www.pdv.agency/donor-change-what-charities-must-do/</link>
		
		<dc:creator><![CDATA[Melanie Wynne]]></dc:creator>
		<pubDate>Thu, 04 Dec 2025 08:30:36 +0000</pubDate>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Charity Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240608</guid>

					<description><![CDATA[<p>The old fundraising model is losing power as donor behaviour is changing fast. We worked with PDSA to create a smarter, data-led approach. New supporter profiles and shifting motivations shaped an audience-first strategy to strengthen engagement and drive resilient acquisition.</p>
<p>The post <a href="https://www.pdv.agency/donor-change-what-charities-must-do/">The Donor Demographic Shift: Who’s Giving, Why It’s Changing, and What Charities Need to Do Now</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
