<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Data Archives - PDV Agency</title>
	<atom:link href="https://www.pdv.agency/tag/customer-data/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.pdv.agency/tag/customer-data/</link>
	<description>UK&#039;s Leading Data-Driven Direct Marketing Agency</description>
	<lastBuildDate>Tue, 26 May 2026 10:49:34 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.pdv.agency/wp-content/uploads/2023/03/pdv-registered-logo-512-512-150x150.png</url>
	<title>Customer Data Archives - PDV Agency</title>
	<link>https://www.pdv.agency/tag/customer-data/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Data, discussions and a fantastic day at the ABTA Travel Marketing Conference</title>
		<link>https://www.pdv.agency/data-discussions-at-the-abta-travel-marketing-conference-2026/</link>
		
		<dc:creator><![CDATA[Caroline Routledge]]></dc:creator>
		<pubDate>Fri, 22 May 2026 12:46:40 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Travel Data]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Marketing Attribution]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240977</guid>

					<description><![CDATA[<p>PDV's Caroline Routledge and Scott Logie spoke at the ABTA Travel Marketing Conference, 20 May 2026. Here's what they covered and what the PDV team took away from the day. </p>
<p>The post <a href="https://www.pdv.agency/data-discussions-at-the-abta-travel-marketing-conference-2026/">Data, discussions and a fantastic day at the ABTA Travel Marketing Conference</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Travel Brands: Cut Mail Costs by 20% and Hit Peak Booking Season at Full Power</title>
		<link>https://www.pdv.agency/royal-mail-incentive/</link>
		
		<dc:creator><![CDATA[Caroline Routledge]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 08:00:32 +0000</pubDate>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Travel Data]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240227</guid>

					<description><![CDATA[<p>January is when travel dreams become real plans. With Royal Mail’s Travel Incentive and PDV’s data-led targeting, brands can capture peak intent, stand out from digital noise, and drive stronger conversions. All while mailing smarter and more efficiently ahead of Sunshine Saturday.</p>
<p>The post <a href="https://www.pdv.agency/royal-mail-incentive/">Travel Brands: Cut Mail Costs by 20% and Hit Peak Booking Season at Full Power</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Use First-Party Data to Drive Local Store Visits</title>
		<link>https://www.pdv.agency/how-to-use-first-party-data-to-drive-local-store-visits/</link>
		
		<dc:creator><![CDATA[Scott Beeson]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 07:00:14 +0000</pubDate>
				<category><![CDATA[Hearing and Optics]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Consumer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240208</guid>

					<description><![CDATA[<p>Smart use of first-party data is helping optical and audiology brands move beyond awareness. It is driving local engagement, appointment bookings, and store visits that deliver ROI.</p>
<p>The post <a href="https://www.pdv.agency/how-to-use-first-party-data-to-drive-local-store-visits/">How to Use First-Party Data to Drive Local Store Visits</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Over-60s Actually Buy Glasses and Hearing Aids in 2025</title>
		<link>https://www.pdv.agency/how-over-60s-actually-buy-glasses-and-hearing-aids-in-2025/</link>
		
		<dc:creator><![CDATA[Scott Beeson]]></dc:creator>
		<pubDate>Tue, 16 Sep 2025 22:48:12 +0000</pubDate>
				<category><![CDATA[Hearing and Optics]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Customer Data]]></category>
		<category><![CDATA[Care Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=240033</guid>

					<description><![CDATA[<p>Today’s over-60s are far from “offline.” They research online, trust reviews, and expect convenience from home visits to hybrid shopping journeys. Learn what actually drives their purchasing decisions in 2025, from digital word-of-mouth to clear offers and timely follow-ups.</p>
<p>The post <a href="https://www.pdv.agency/how-over-60s-actually-buy-glasses-and-hearing-aids-in-2025/">How Over-60s Actually Buy Glasses and Hearing Aids in 2025</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Boosting Retention for D2C Brands</title>
		<link>https://www.pdv.agency/boosting-retention-for-d2c-brands/</link>
		
		<dc:creator><![CDATA[Nigel Goldthorpe]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 10:00:29 +0000</pubDate>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Customer Data]]></category>
		<guid isPermaLink="false">https://www.pdv.agency/?p=238726</guid>

					<description><![CDATA[<p>The darlings of the twenties are Direct to Consumer brands and they have had quite a ride through pandemics, supply chain shocks and the cost of living crisis. Nigel Goldthorpe explains how D2C brands can lock in sales and build a platform for growth through retention marketing.</p>
<p>The post <a href="https://www.pdv.agency/boosting-retention-for-d2c-brands/">Boosting Retention for D2C Brands</a> appeared first on <a href="https://www.pdv.agency">PDV Agency</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
